Type | Example Vehicle | 7 Days+ Daily Rate | Pre-Booked 28+ Daily Rate |
Car Manual | Fiesta or Similar | £41.40 | £22.80 |
Car Manual | Focus or Similar | £44.31 | £23.41 |
Car Manual | Mondeo or Similar | £50.13 | £28.01 |
Car Auto | Focus Auto or Similar | £50.13 | £27.91 |
Car Auto | Mondeo Auto or Similar | £56.87 | £30.85 |
SUV | Qashqai or Similar | £53.04 | £29.94 |
Premium | BMW 3 Series or Similar | £71.97 | £39.77 |
Executive | BMW 5 Series or Similar | £77.80 | £51.51 |
Prem SUV | BMW X3 or Similar | £97.04 | £53.51 |
Exec SUV | BMW X5 or Similar | £133.50 | £82.80 |
Exec Pickup | Ford Ranger Wildtrack or Similar | £57.88 | £41.30 |
7 Seater | Ford S Max or Similar | £79.25 | £43.60 |
Mini Bus | Tourneo 8/9-Seater or Similar | £95.28 | £48.73 |
Low Emission
Type | Example Vehicle | 7 Days+ Daily Rate | Pre-Booked 28+ Daily Rate |
Large Plug in Hybrid | Kia Sportage or similar | £62.50 | £43.00 |
Premium SUV PHEV | Volvo XC60 or similar | £74.00 | £47.00 |
Small EV | Nissan Leaf or Similar | £43.00 | £33.00 |
Medium EV | VW ID.3 or Similar | £45.00 | £38.00 |
Large EV | Skoda Enyaq or similar | £47.00 | £40.00 |
Premium Mid EV | Tesla Model 3 or Similar | £88.82 | £68.80 |
Premium Large EV | Tesla Model Y or Similar | £112.77 | £72.39 |